[vc_row][vc_column][vc_custom_heading text=”ANALGESICS, ANTIPYRETIC, ANTIRHEUMATIC & MUSCLE RELAXANTS” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1573203648938-a9725936-0100″][vc_column_text el_id=”Tab-1-products”]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Ambrofen | Ibuprofen 100mg/5ml | Suspension | 90ml |
Ambrofen p | Ibuprofen 100mg, Pseudoephedrine HCl 15mg/5ml | Suspension | 60ml |
Ambrofen | Ibuprofen 100mg Pseudoephedrine HCL | Suspension | 400ml |
Ambrofen | Ibuprofen 200mg(Blister) | Tablets | 50×10’s |
Ambrofen | Ibuprofen 200mg(Pink) | Tablets | 500’s |
Ambrofen | Ibuprofen 400mg(Pink) | Tablets | 1×50’s |
Ambrofen | Ibuprofen 400mg(Blister) | Tablets | 25×10’s |
Amnic | Mefenamic Acid 250mg(Oval)(White) | Tablets | 1000’s |
Amnic | Mefenamic Acid 250mg(Round)(White) | Tablets | 1000’s |
Amnic DS | Mefenamic Acid B.P 500mg (Blister) | Tablets | 1×100’s |
Amnic | Mefenamic Acid 250mg | Tablets | 60×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1580827564155-bfc07f75-f008″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jfenac tablet | Diclofenac Sodium 50mg (Loose) | Tablets | 200’s |
Jfenac | Diclofenac Sodium 50mg (Blister) | Tablets | 10×10’s |
Jfenac tablet | Diclofenac Sodium 50mg (Blister) | Tablets | 2×10’s |
Jfenac SR 100mg | Diclofenac Sodium 100mg SR | Tablets | 3×10’s |
Jfenac-P 75mg | Diclofenac Potassium 75mg | Tablets | 2×10’s |
Jfenac-P | Diclofenac Potassium 50mg(Loose) | Tablets | 2×10’s |
Jfenac 75mg Injection | Diclofenac Sodium 75mg/3ml | Injection | 1×100’s |
Jfenac 75mg Injection | Diclofenac Sodium 75mg/3ml | Injection | 1×5’s |
Jcenac | Aceclofenac 100mg | Tablets | 1×10’s |
Joxicam | Meloxicam 7.5mg | Tablets | 1×10’s |
Joxicam | Meloxicam 15mg | Tablets | 1×10’s |
MR-X 2mg | Tizanidine ALU | Tablets | 1×10’s |
MR-X 4mg | Tizanidine ALU | Tablets | 1×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1573203655573-69d43bf6-bee2″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Paracetamol | Paracetamol Susp 120mg/5ml | Suspension | 450ml |
Paracetamol | Paracetamol Susp 120mg/5ml | Suspension | 60ml |
Paracetamol | Paracetamol 500mg | Tablets | 20×10’s |
Paracetamol | Paracetamol (Round,Oval) White | Tablets | 1000’s |
Paracetamol | Paracetamol (Round,Oval) White | Tablets | 500’s |
Paincure | Paracetamol 450mg, Orphanedrine Citrate 35mg | Tablets | 10×10’s |
Paincure Fort | Paracetamol 650 + Orphanedrine Citrate 50 | Tablets | 3×5’s |
Taprofen | Flurbiprofen 100mg | Tablets | 6×5’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1573228185714-fa564a0e-562f”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Zebroxen | Neproxen Sodium 550mg | Suspension | 2×10’s |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”ANTIHISTAMINES” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581083493185-d583b38a-6551″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Cetzi | Cetirizine Dihydrochloride 10mg | Tablets | 1×10’s |
Cetzi | Cetirizine Dihydrochloride 5mg/5ml | Syrup | 60ml |
Chlorphenramine Maleate | Chlorphenramine Meleate 2mg/5ml | Syrup | 450ml |
Chlorphenramine Maleate | Chlorphenramine Meleate 4mg | Tablets | 20×50’s |
Fanoxin | Fexofenadine HCl 60mg | Tablets | 1×10’s |
Fanoxin | Fexofenadine HCl 120mg | Tablets | 1×10’s |
Fenoxin-CF | Fexofenadine HCl 60mg, Pseudoephedrine HCl 120mg | Tablets | 1×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581083493246-19fca883-ec08″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jastine | Ebastine 10mg | Tablets | 1×10’s |
Lecetzi | Levocetrizine DHCL | Syrup | 60ml |
Lecetzi | Levocetrizine 5mg | Tablets | 1×10’s |
Lortab | Loratadine 10mg | Tablets | 1×10’s |
Lortab | Loratadine 5mg/5ml | Syrup | 60ml |
M.Brozine | Promethazine HCL | Syrup | 450ml |
M.Brozine | Promethazine HCL 5mg/5ml | Elixir | 120ml |
M.Brozine | Promethazine HCL 10mg | Tablets | 1000’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581083493305-73ee0993-382f”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Rinex | Desloratadine 5mg | Tablets | 1×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581083493359-fc6d072c-c7c1″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][vc_empty_space][vc_custom_heading text=”ANTIBACTERIAL AND AMOEBICIDES” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][vc_empty_space][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581083505045-42a4ebdf-1056″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Amtril | Co. Trimoxazole | Suspension | 50ml |
Amtril | Co. Trimoxazole | Suspension | 400ml |
Amtril | Cotrimaxazole | Tablets | 20×10’s |
Amtril DS | Cotrimaxazole | Tablets | 5×20’s |
Bactocare | Azithromycin Dihydrate 200mg/5ml | Suspension | 15ml |
Bactocare | Azithromycin Dihydrate 250mg | Capsules | 1×6’s’s |
Darphin | Cephradine 125mg/5mg | Dry Syrup | 60ml |
Darphin | Cephradine 250mg/5mg | Dry Syrup | 60ml |
Darphin | Cephradine 250mg | Capsules | 12’s |
Darphin | Cephradine 500mg | Capsules | 12’s |
Fomocin | Fosfomycin Calcium 250mg/5ml | Dry Syrup | 60ml |
Fungazole | Fluconazole 150mg | Capsules | 1×1’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581083505112-0713d449-9885″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jafotax 1gm | Cefotaxime Sodium 1gm/Vial | Injection | 210’s |
Jafotax 250 | Cefotaxime Sodium 250/Vial | Injection | 210’s |
Jafotax 500 | Cefotaxime Sodium 500/Vial | Injection | 210’s |
Jawaclar | Clarithromycin 125mg | Dry Syrup | 60ml |
Jawaclar | Clarithromycin 250mg | Tablets | 1×10’s |
Jawaclar | Clarithromycin 500mg | Tablets | 1×10’s |
Jawaclar | Clarithromycin 125mg/5ml | Suspension | 60ml |
Jawaclar | Clarithromycin 250mg | Tablets | 1×10’s |
Jawaclar | Clarithromycin 500mg | Tablets | 1×10’s |
Jawaflox | Ciprofloxacin (HCl) 250mg | Tablets | 1×10’s |
Jawaflox | Ciprofloxacin (HCl) 500mg | Tablets | 1×10’s |
Jawaflox | Ciprofloxacin 250mg | Tablets | 1×10’s |
Jawaflox | Ciprofloxacin 500mg | Tablets | 1×10’s |
Jaxone 1gm | Ceftriaxone Sodium BP 1gm/Vial | Powder Inj | 210’s |
Jaxone 250 | Ceftriaxone Sodium BP 500gm/Vial | Powder Inj | 210’s |
Jaxone 500 | Ceftriaxone Sodium BP 250gm/Vial | Powder Inj | 210’s |
Jentacin 80mg | Gentamicin Sulfate 80mg/2mg | Injection | 1×100’s |
Jevelexin | Levofloxacin 250mg | Tablets | 1×10’s |
Jevelexin | Levofloxacin 500mg | Tablets | 1×10’s |
Jincomycine 500mg | Lincomycin 500mg | Capsules | 3×4’s |
Jnor | Norfloxacin 400mg | Tablets | 2×7’s |
Joxacin | Ofloxacin 200mg | Tablets | 1×10’s |
Joxycycline 100mg | Doxycyclin Hyclale 100mg/ | Capsules | 10×10’s |
Metzol | Metronidazole 200mg | Tablets | 20×10’s |
Metzol | Metronidazole 400mg Loose | Tablets | 250’s |
Metzol | Metronidazole 400mg | Tablets | 10×10’s |
Metzol | Metronidazole Benzoate eq. to Metronidazole 200mg/5ml | Tablets | 450ml |
Metzol | Metronidazole Benzoate eq. to Metronidazole 200mg/5ml | Suspension | 60ml |
Mntazole | Metronidazole 200mg | Tablets | 3×10’s |
Mntazole DS | Metronidazole Diloxanide-Furoate 250mg | Tablets | 3×5’s |
Mntazole DS | Metronidazole Diloxanide-Furoate 400mg | Tablets | 3×5’s |
Mox-Q | Moxifloxacin 400mg | Tablets | 1×5’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581083505171-bbc8dba0-c511″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Roxil | Erythromycin 250mg Blister | Capsules | 1×12’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581083505238-5277678f-7e7d”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Xyrox | Erythromycin Estolate UPS 125mg/5ml | Dry Syrup | 60ml |
Xyrox | Erythromycin Stearate eq.to Erythromycin 250mg | Tablets | 10×10’s |
Xyrox | Erythromycin Stearate eq.to Erythromycin 500mg | Tablets | 10×10’s |
Zclor | Cefaclor As Monotydrate 125mg | Dry Syrup | 60ml |
Zclor | Cefaclor As Monotydrate 250mg | Dry Syrup | 60ml |
Zclor | Cefaclor As Monohydrate 250mg | Capsules | 1×12’s |
Zixim | Cefixime 100mg (With out Water) | Dry Syrup | 30ml |
Zixim | Cefixime 200mg (With out Water) | Dry Syrup | 30ml |
Zixim | Cefixime 100mg (W,Water) | Dry Syrup | 30ml |
Zixim | Cefixime 200mg (W,Water) | Dry Syrup | 30ml |
Zixim | Cefixime As Trihydrate 400mg | Capsules | 1×5’s |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”ANTACID, ANTIFLATULENTS & ANTIULCER” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581348707590-b12ff445-1cb2″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Amtri | Mag. Trisilicate 500mg | Tablets | 1000’s |
Carminative Mixture | Sod. Bicarbonate 5g, Spiritammonia Aromat 6.5ml, Tr. Cardco 6.5ml, Aqua Mentha Pip Conc. 4.8ml/100ml |
Mixture | 450ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581348707724-e1168fef-55aa”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Laprole | Lansoprazole 30mg | Capsules | 2×7’s |
Mebrazole | Omeprazole 20mg | Capsules | 10×10’s |
Mebrazole | Omeprazole 40mg | Capsules | 2×7’s |
Mebrazole | Omeprazole 20mg | Capsules | 1×10’s |
Mebrazole | Omeprazole 20mg | Capsules | 2×7’s |
Mebrosil | Mag. Trisilicate 500mg, Aluminium Hydroxide 250mg | Tablets | 500’s |
Mebrosil | Mag. Trisilicate 500mg, Aluminium Hydroxide 250mg | Tablets | 50×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581348707858-31b699df-5750″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Pentazole | Pantoprazole 40mg | Tablets | 14’s |
R-bzole | Rabeprazole Sodium 10mg | Tablets | 1×10’s |
R-bzole | Rabeprazole Sodium 20mg | Tablets | 1×14’s |
Soda Mint | Sodium Bicorbonate 300mg | Tablets | 1000’s |
Soda Mint | Soda Mint 300mg (Pink-White) | Tablets | 1000’s |
Stomachcare | Famotidine 20mg | Tablets | 2×10’s |
Stomachcare | Famotidine 20mg | Tablets | 200’s |
Stomachcare | Famotidine 40mg | Tablets | 1×10’s |
Stomachcare | Famotidine 40mg | Tablets | 100’s |
Stomachcare | Famotidine 10mg/5ml | Suspension | 60ml |
Stomachcare | Famotidine 10mg/5ml | Suspension | 450ml |
Ulcicare | Esomeprazole 20mg | Capsules | 2×7’s |
Ulcicare | Esomeprazole 40mg | Capsules | 2×7’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581348707993-3deca087-c1b0″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”ANTI-ANAEMIC PREPARATIONS” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581351037714-275a48ea-121d”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Ferrous Gluconate | Ferrous Gluconate 300mg/5ml | Syrup | 120ml |
Ferrous Sulphate | Ferrous Sulphate 200mg/5ml | Syrup | 120ml |
Fertogen | Iron Polymaltose Complex eq. to Elemental Iron 50mg/5ml | Syrup | 120ml |
Fertogen | Iron Polymaltose Complex eq. to Elemental Iron 100mg | Tablets | 1×10’s |
Fertogen-F | Iron Polymaltose Complex eq. to Elemental Iron 100mg+Folic Acid 0.35mg | Tablets | 1×10’s |
Fertogen-S | Iron Sucrose | Injection | 1×5’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581351037909-3a65af02-65f1″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Hemo-GB | Iron Proteinsuccinylate 800mg, Elemental Iron 40mg/15ml | Syrup | 60ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581351038122-8c8d51e8-4147″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581351038422-a6c82d0a-d21e”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”ANTHELMINTICS” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581351549478-e352db9d-6078″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581351549729-ebd462c0-3bfc”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jenzole | Albendazole 200mg/5ml | Suspension | 10ml |
Jenzole | Albendazole 200mg | Tablets | 2’s |
Jenzole | Albendazole 200mg | Tablets | 1×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581351549978-0d807a29-0d65″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Piperazine | Piperazine Citrate eq. to Piprazine Hydrate 750mg | Elixir | 30ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581351550295-a82569d8-035c”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Zenzol | Mebendazole 100mg | Tablets | 1×10’s |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”ANTIMALARIALS” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581352212715-bca2e23b-e0ec”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Amfan DS | Artimether 40mg+Lumefantrine 240mg | Tablets | 1×8’s |
Amfan DSS | Artimether 80mg+Lumefantrine 4800mg | Tablets | 1×6’s’s |
Amfen | Artimether 15mg+Lumefantrine 90mg/5ml | Tablets | 1×10’s |
Amfen | Artimether 15mg+Lumefantrine 90mg/5ml | Suspension | 30ml |
Chloroquine Phosphate | Chloroquine Phosphate eq. to Chloroquine Base 50mg/5ml | Syrup | 60ml |
Chloroquine Phosphate | Chloroquine Phosphate 80mg | Tablets | 1000’s |
Jawaquin | Dihydroartemisinin 40mg | Tablets | 1×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581352212880-10b904ab-50a3″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581352213047-4453fe78-d0d5″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581352213220-95b04046-f843″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”BRONCHODILATORS” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581352603305-e85aaefe-4506″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Aminophylline | Aminophylline 100mg | Tablets | 1000’s |
Astamol | Salbutamol 2mg/5ml | Syrup | 450ml |
Astamol | Salbutamol 2mg/5ml | Syrup | 60ml |
Amacure | Montelukast sodium 5mg | Tablets | 14’s |
Amacure | Montelukast sodium 10mg | Tablets | 14’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581352603496-9b666e65-be7b”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581352603673-1a40923f-9ba4″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Theophylline | Theophylline Sod. Glycinate 150mg/5ml | Syrup | 60ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581352603852-48ea1562-e289″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”CARDIOVASCULAR PREPARATIONS (ANTI HYPERTENSIVE)” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581352895956-41019af3-31be”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Cardiocare | Amlodipine Besylate eq. to Amlodipine 5mg | Tablets | 2×10’s |
Cardiocare | Amlodipine Besylate eq. to Amlodipine 10mg | Tablets | 2×10’s |
Cholein | Atorvastatin 10mg | Tablets | 1×10’s |
Cholein | Atorvastatin 20mg | Tablets | 1×10’s |
Cardat | Atenolol 50mg | Tablets | 2×10’s |
Cardat | Atenolol 100mg | Tablets | 2×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581352896162-8ee5a391-7a56″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jasartan | Losartan Potassium 50mg | Tablets | 2×10’s |
Japril | Enalapril Meleate 5mg | Tablets | 2×10’s |
Japril | Enalapril Meleate 10mg | Tablets | 2×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581352896351-2cca4cbe-2e09″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581352896548-78cf2093-5e00″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”COLD & COUGH PREPARATIONS” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581523193694-1f1c7c13-d310″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Ambrofen P | Ibuprofen 100mg, Pseudoephedrine HCl 15mg | Syrup | 60ml |
Ambrofen P | Ibuprofen 200mg, Pseudoephedrine HCl 30mg | Tablets | 10×10’s |
Ambrofen-P Forte | Ibuprofen 400mg, Pseudoephedrine HCl 60mg | Tablets | 10×10’s |
Amrid | Ammonium Chloride 100mg, Chlorphenramine Maleate 2mg, Ephedrine HCL 7mg/5ml |
Syrup | 60ml |
Amrid | Ammonium Chloride 100mg, Chlorphenramine Maleate 2mg, Ephedrine HCL 7mg/5ml |
Syrup | 120ml |
Amrid | Ammonium Chloride 100mg, Chlorphenramine Maleate 2mg, Ephedrine HCL 7mg/5ml |
Syrup | 450ml |
Flutabs | Paracetamol 500mg, Pseudoephedrine HCl 60mg, Chlorpheniramine 4mg |
Tablets | 10×10’s |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581523193892-425bd4c0-4cb1″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jewdin | Mepyramine Maleate 6.25mg, Pseudoephedrine HCl 15mg, Pheniramine Meleate 6.25mg/5ml | Syrup | 60ml |
M.Brophylline | Aminophylline 32mg, Diphenhydramine 8mg, Ammonium Chloride 30mg/5ml |
Syrup | 450ml |
M.Brophylline | Aminophylline 32mg, Diphenhydramine 8mg, Ammonium Chloride 30mg/5ml |
Syrup | 120ml |
Mephen | Diphenhydramine HCL 13.5mg, Ammonium Chloride 131.5mg/5ml | Syrup | 450ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581523194107-67cd8fd3-b9c8″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581523194291-9abf9812-e9a1″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”ELECTROLYTE” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581523901791-8937fdfd-bf3a”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Amural | Sod. Acid Citrate 1.25/5ml | Syrup | 120ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581523902323-f2f83ebf-8255″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581523902715-c28c43d9-3425″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581523903064-33a09659-3518″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”LAXATIVES” font_container=”tag:h2|text_align:center” google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs alignment=”center” active_section=”1″][vc_tta_section title=”A to F” tab_id=”1581524568029-01f6d202-2bdc”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”G to M” tab_id=”1581524568378-e0b041d1-8a2a”][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
Jalac | Lactoluse 67gm/100ml | Syrup | 120ml |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”N to U” tab_id=”1581524568675-d996d512-c5b8″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”V to Z” tab_id=”1581524569020-007cc003-cce5″][vc_column_text]
Medicine Name | Generic Name | Dosage Form | Packing |
---|---|---|---|
